Your fare allows you to travel in any direction for two hours, making as many transfers as needed to reach your destination. When paying your fare, the driver may ask for proof of identification, such as a driver’s licence or student card.
Fares
Transit fares as of Jan. 1, 2023
Fare Category | Local Fares (within town/city) |
Regional Fares (outside town/city) |
---|---|---|
Cash fare / single ride – adults (18 to 64 years) | $3 | $6 |
Cash fare / single ride – seniors (65+ years) | $3 | $5 |
Cash fare / single ride – youth (13 to 17 years or secondary school identification) | $3 | $5 |
Cash fare / single ride – 12 years and under | Free | Free |
Day pass | $7.25 | $14.50 |
10-ride card – adults (18 to 64 years) | $26.50 | $45 |
10-ride card – seniors (65+ years) | $22 | $40 |
10-ride card – youth (13 to 17 years or secondary school identification) | $22 | $40 |
31-day pass – adults (18 to 64 years) | $85.50 | $160 |
31-day pass – seniors (65+ Years) | $63 | $130 |
31-day pass – youth (13 to 17 years or secondary school identification) | $63 | $130 |
Support Person | Application | Application |
Where To Buy Transit Fare
All locations are subject to availability.